Your IP Address is

Check IP address again

No. 11280
Your IP Address. 223.24.168.***
Access time 2019-10-22 23:54:58
Area Do not know
Country Thailand (TH)
Country Bangkok
Zip code 10200
Latitude 13.75632953644
Longitude 100.50177001953

IP Address

         IP Address An Internet Protocol address (IP address) is a numerical label assigned to each device connected to a computer network that uses the Internet Protocol for communication. An IP address serves two principal functions: host or network interface identification and location addressing.

         Internet Protocol version 4 (IPv4) defines an IP address as a 32-bit number. However, because of the growth of the Internet and the depletion of available IPv4 addresses, a new version of IP (IPv6), using 128 bits for the IP address, was developed in 1995, and standardized in December 1998. In July 2017, a final definition of the protocol was published. IPv6 deployment has been ongoing since the mid-2000s.

         IP addresses are usually written and displayed in human-readable notations, such as 172.16.254.1 in IPv4, and 2001:db8:0:1234:0:567:8:1 in IPv6. The size of the routing prefix of the address is designated in CIDR notation by suffixing the address with the number of significant bits, e.g., 192.168.1.15/24, which is equivalent to the historically used subnet mask 255.255.255.0.

Sample IP Address
- Class A 10.xxx.xxx.xxx
- Class B 172.16.xxx.xxx To 172.31.xxx.xxx
- Class C 192.168.0.xxx To 192.168.255.xxx

Read more »

Recent Information


No.

Your IP Address.

Access time

Country

Country

Latitude

Longitude

Detail

19755 171.6.84.*** 2024-04-19 12:36:18 Thailand (TH) Mueang Nonthaburi 13.85556030273 100.50805664062
19754 171.6.84.*** 2024-04-19 12:32:44 Thailand (TH) Mueang Nonthaburi 13.85556030273 100.50805664062
19753 171.6.84.*** 2024-04-19 12:29:41 Thailand (TH) Mueang Nonthaburi 13.85556030273 100.50805664062
19752 171.7.218.*** 2024-04-19 11:26:36 Thailand (TH) Hat Yai 6.99221992493 100.48722076416
19751 2a09:bac1:3c80:: 2024-04-19 08:07:47 Cambodia (KH) Phnom Penh 11.56299972534 104.91500091553
19750 2001:44c8:444e:c 2024-04-19 01:49:28 Thailand (TH) Bangkok 13.73416709900 100.52916717529
19749 2405:9800:b860:e 2024-04-18 23:53:07 Thailand (TH) 15.00000000000 100.00000000000
19748 2405:9800:b860:e 2024-04-18 23:44:48 Thailand (TH) 15.00000000000 100.00000000000
19747 2405:9800:b860:e 2024-04-18 23:42:55 Thailand (TH) 15.00000000000 100.00000000000
19746 125.25.74.*** 2024-04-18 19:40:05 Thailand (TH) Bangkok 13.75632953644 100.50177001953
More information